Practice schedules change once Katy ISD school is out for the summer. Please check which schedule is in effect for the current date.
| Time | Age Group |
|---|---|
| 4:30 - 5:00 PM | Age 6 and under |
| 5:00 - 5:45 PM | Age 7 & 8 |
| 5:45 - 6:30 PM | Age 9 & 10 |
| 6:30 - 7:15 PM | Age 11 & 12 |
| 7:15 - 8:00 PM | Age 13 and up |
| Time | Age Group |
|---|---|
| 7:30 - 8:15 AM | Age 9 & 10 |
| 8:15 - 9:00 AM | Age 7 & 8 |
| 9:00 - 9:30 AM | Age 6 and under |
| 9:30 - 10:15 AM | Age 11 & 12 |
| 10:15 - 11:15 AM | Age 13 and up |
| Age Group | Afternoon (PM) | Morning (AM) |
|---|---|---|
| Age 6 & under | 4:30 - 5:00 PM | 9:00 - 9:30 AM |
| Age 7 & 8 | 5:00 - 5:45 PM | 8:15 - 9:00 AM |
| Age 9 & 10 | 5:45 - 6:30 PM | 7:30 - 8:15 AM |
| Age 11 & 12 | 6:30 - 7:15 PM | 9:30 - 10:15 AM |
| Age 13 & up | 7:15 - 8:00 PM | 10:15 - 11:15 AM |
Please visit D&J Sports at 617 South Mason Road for your NCST suit. Team suits are used for two consecutive years, with 2026 and 2027 seasons being the same suit. Team suits are not required for participation.
Required for all coaches and volunteers (age 14+). Training must be completed before participating in practices or meets.

